< | Thursday, October 16, 2025 | > | ||
---|---|---|---|---|
Moon 29% | Feet | Sun | Moon | |
Low | 6:02 PM | 0.4 | Yesterday | |
High | 12:56 AM | 2.2 | 7:31 AM | 3:05 AM |
Low | 5:39 AM | 1.9 | 6:59 PM | 4:29 PM |
High | 11:10 AM | 2.7 | ||
Low | 6:45 PM | 0.5 | ||
Time | Height | |||
12:00 AM | 2.0 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.1 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.0 | |||
4:00 AM | 2.0 | |||
Saturday, April 19, 2025 12:06 PM |