< | Wednesday, October 15, 2025 | > | ||
---|---|---|---|---|
Moon 39% | Feet | Sun | Moon | |
Low | 5:05 PM | 0.2 | Yesterday | |
High | 9:30 AM | 2.7 | 7:31 AM | 2:04 AM |
Low | 6:02 PM | 0.4 | 7:00 PM | 3:56 PM |
Time | Height | |||
12:00 AM | 1.3 | |||
12:30 AM | 1.3 | |||
1:00 AM | 1.4 | |||
1:30 AM | 1.5 | |||
2:00 AM | 1.6 | |||
2:30 AM | 1.6 | |||
3:00 AM | 1.7 | |||
3:30 AM | 1.8 | |||
4:00 AM | 1.9 | |||
Saturday, April 19, 2025 12:06 PM |