< | Friday, October 17, 2025 | > | ||
---|---|---|---|---|
Moon 20% | Feet | Sun | Moon | |
Low | 6:45 PM | 0.5 | Yesterday | |
High | 1:02 AM | 2.2 | 7:32 AM | 4:03 AM |
Low | 6:45 AM | 1.5 | 6:58 PM | 4:59 PM |
High | 12:21 PM | 2.7 | ||
Low | 7:18 PM | 0.7 | ||
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.1 | |||
2:30 AM | 2.0 | |||
3:00 AM | 2.0 | |||
3:30 AM | 1.9 | |||
4:00 AM | 1.8 | |||
Saturday, April 19, 2025 12:06 PM |