< | Thursday, October 9, 2025 | > | ||
---|---|---|---|---|
Moon 96% | Feet | Sun | Moon | |
Low | 9:36 PM | 1.7 | Yesterday | |
High | 2:52 AM | 3.2 | 7:27 AM | 8:55 PM |
Low | 10:56 AM | -0.2 | 7:07 PM | 10:12 AM |
High | 5:31 PM | 2.2 | ||
Low | 9:49 PM | 2.0 | ||
Time | Height | |||
12:00 AM | 2.4 | |||
12:30 AM | 2.5 | |||
1:00 AM | 2.7 | |||
1:30 AM | 2.8 | |||
2:00 AM | 3.0 | |||
2:30 AM | 3.1 | |||
3:00 AM | 3.1 | |||
3:30 AM | 2.9 | |||
4:00 AM | 2.7 | |||
Saturday, April 19, 2025 12:06 PM |