< | Friday, October 10, 2025 | > | ||
---|---|---|---|---|
Moon 90% | Feet | Sun | Moon | |
Low | 9:49 PM | 2.0 | Yesterday | |
High | 3:24 AM | 3.5 | 7:28 AM | 9:49 PM |
Low | 11:54 AM | -0.2 | 7:06 PM | 11:25 AM |
High | 7:04 PM | 2.0 | ||
Low | 9:45 PM | 2.0 | ||
Time | Height | |||
12:00 AM | 2.6 | |||
12:30 AM | 2.7 | |||
1:00 AM | 2.9 | |||
1:30 AM | 3.0 | |||
2:00 AM | 3.1 | |||
2:30 AM | 3.3 | |||
3:00 AM | 3.4 | |||
3:30 AM | 3.5 | |||
4:00 AM | 3.2 | |||
Saturday, April 19, 2025 12:06 PM |