< | Wednesday, October 8, 2025 | > | ||
---|---|---|---|---|
Moon 99% | Feet | Sun | Moon | |
Low | 9:16 PM | 1.5 | Yesterday | |
High | 2:26 AM | 3.0 | 7:27 AM | 8:09 PM |
Low | 10:04 AM | -0.1 | 7:08 PM | 9:00 AM |
High | 4:24 PM | 2.4 | ||
Low | 9:36 PM | 1.7 | ||
Time | Height | |||
12:00 AM | 2.3 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.6 | |||
1:30 AM | 2.7 | |||
2:00 AM | 2.9 | |||
2:30 AM | 3.0 | |||
3:00 AM | 2.8 | |||
3:30 AM | 2.6 | |||
4:00 AM | 2.4 | |||
Saturday, April 19, 2025 12:06 PM |