< | Thursday, October 2, 2025 | > | ||
---|---|---|---|---|
Moon 66% | Feet | Sun | Moon | |
Low | 5:55 PM | 0.4 | Yesterday | |
High | 1:20 AM | 2.1 | 7:23 AM | 4:34 PM |
Low | 4:49 AM | 2.1 | 7:14 PM | 2:30 AM |
High | 10:23 AM | 2.8 | ||
Low | 6:43 PM | 0.4 | ||
Time | Height | |||
12:00 AM | 1.8 | |||
12:30 AM | 1.9 | |||
1:00 AM | 2.0 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.1 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.1 | |||
Saturday, April 19, 2025 12:06 PM |