< | Wednesday, October 1, 2025 | > | ||
---|---|---|---|---|
Moon 57% | Feet | Sun | Moon | |
Low | 4:52 PM | 0.5 | Yesterday | |
High | 8:44 AM | 2.8 | 7:23 AM | 3:54 PM |
Low | 5:55 PM | 0.4 | 7:16 PM | 1:29 AM |
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.6 | |||
1:00 AM | 1.7 | |||
1:30 AM | 1.8 | |||
2:00 AM | 1.8 | |||
2:30 AM | 1.9 | |||
3:00 AM | 2.0 | |||
3:30 AM | 2.0 | |||
4:00 AM | 2.1 | |||
Saturday, April 19, 2025 12:06 PM |