< | Friday, October 3, 2025 | > | ||
---|---|---|---|---|
Moon 76% | Feet | Sun | Moon | |
Low | 6:43 PM | 0.4 | Yesterday | |
High | 1:20 AM | 2.2 | 7:24 AM | 5:10 PM |
Low | 6:04 AM | 1.9 | 7:13 PM | 3:32 AM |
High | 11:38 AM | 2.9 | ||
Low | 7:23 PM | 0.4 | ||
Time | Height | |||
12:00 AM | 1.8 | |||
12:30 AM | 2.0 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.0 | |||
Saturday, April 19, 2025 12:06 PM |