< | Monday, December 30, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy 58/70 2% | ||||
Moon 1% | Feet | Sun | Moon | |
High | 11:51 PM | 2.7 | Yesterday | |
Low | 8:50 AM | -1.0 | 7:21 AM | 7:18 AM |
5:46 PM | 6:31 PM | |||
Time | Height | |||
12:00 AM | 2.6 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.0 | |||
2:00 AM | 1.8 | |||
2:30 AM | 1.6 | |||
3:00 AM | 1.4 | |||
3:30 AM | 1.2 | |||
4:00 AM | 1.0 | |||
Tuesday, November 19, 2024 10:09 AM |