< | Sunday, December 29, 2024 | > | ||
---|---|---|---|---|
Moon 5% | Feet | Sun | Moon | |
High | 11:09 PM | 2.6 | Yesterday | |
Low | 8:09 AM | -0.9 | 7:20 AM | 6:20 AM |
High | 11:51 PM | 2.7 | 5:44 PM | 4:30 PM |
Time | Height | |||
12:00 AM | 2.3 | |||
12:30 AM | 2.1 | |||
1:00 AM | 1.9 | |||
1:30 AM | 1.7 | |||
2:00 AM | 1.5 | |||
2:30 AM | 1.3 | |||
3:00 AM | 1.1 | |||
3:30 AM | 0.9 | |||
4:00 AM | 0.7 | |||
Monday, September 2, 2024 3:48 PM |