< | Saturday, December 28, 2024 | > | ||
---|---|---|---|---|
Remaining cloudy 58/70 25% | ||||
Moon 10% | Feet | Sun | Moon | |
High | 10:31 PM | 2.4 | Yesterday | |
Low | 7:28 AM | -0.7 | 7:20 AM | 5:20 AM |
High | 11:09 PM | 2.6 | 5:44 PM | 3:38 PM |
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 1.7 | |||
1:00 AM | 1.5 | |||
1:30 AM | 1.4 | |||
2:00 AM | 1.2 | |||
2:30 AM | 1.0 | |||
3:00 AM | 0.8 | |||
3:30 AM | 0.7 | |||
4:00 AM | 0.5 | |||
Tuesday, November 19, 2024 10:09 AM |