< | Friday, December 27, 2024 | > | ||
---|---|---|---|---|
Moon 17% | Feet | Sun | Moon | |
High | 9:56 PM | 2.3 | Yesterday | |
Low | 6:45 AM | -0.6 | 7:20 AM | 4:21 AM |
High | 10:31 PM | 2.4 | 5:43 PM | 2:54 PM |
Time | Height | |||
12:00 AM | 1.6 | |||
12:30 AM | 1.5 | |||
1:00 AM | 1.3 | |||
1:30 AM | 1.1 | |||
2:00 AM | 1.0 | |||
2:30 AM | 0.8 | |||
3:00 AM | 0.6 | |||
3:30 AM | 0.5 | |||
4:00 AM | 0.3 | |||
Monday, September 2, 2024 3:48 PM |