< | Tuesday, December 31, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy 57/74 22% | ||||
Moon 0% | Feet | Sun | Moon | |
Low | 8:50 AM | -1.0 | Yesterday | |
High | 12:35 AM | 2.8 | 7:21 AM | 8:12 AM |
Low | 9:30 AM | -1.0 | 5:46 PM | 6:31 PM |
Time | Height | |||
12:00 AM | 2.7 | |||
12:30 AM | 2.8 | |||
1:00 AM | 2.6 | |||
1:30 AM | 2.4 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.0 | |||
3:00 AM | 1.8 | |||
3:30 AM | 1.6 | |||
4:00 AM | 1.3 | |||
Tuesday, November 19, 2024 10:09 AM |