< | Saturday, December 21, 2024 | > | ||
---|---|---|---|---|
Moon 70% | Feet | Sun | Moon | |
Low | 11:46 PM | 1.4 | Yesterday | |
High | 4:58 AM | 2.0 | 7:17 AM | 11:53 PM |
Low | 1:06 PM | 0.0 | 5:40 PM | 11:54 AM |
High | 7:39 PM | 1.6 | ||
Time | Height | |||
12:00 AM | 1.4 | |||
12:30 AM | 1.5 | |||
1:00 AM | 1.5 | |||
1:30 AM | 1.6 | |||
2:00 AM | 1.7 | |||
2:30 AM | 1.7 | |||
3:00 AM | 1.8 | |||
3:30 AM | 1.8 | |||
4:00 AM | 1.9 | |||
Monday, September 2, 2024 3:48 PM |