< | Sunday, December 22, 2024 | > | ||
---|---|---|---|---|
Moon 61% | Feet | Sun | Moon | |
High | 7:39 PM | 1.6 | Yesterday | |
Low | 1:26 AM | 1.1 | 7:17 AM | 12:00 AM |
High | 6:18 AM | 1.6 | 5:40 PM | 12:21 PM |
Low | 1:43 PM | 0.2 | ||
High | 8:03 PM | 1.7 | ||
Time | Height | |||
12:00 AM | 1.2 | |||
12:30 AM | 1.2 | |||
1:00 AM | 1.1 | |||
1:30 AM | 1.1 | |||
2:00 AM | 1.2 | |||
2:30 AM | 1.2 | |||
3:00 AM | 1.3 | |||
3:30 AM | 1.3 | |||
4:00 AM | 1.4 | |||
Monday, September 2, 2024 3:48 PM |