< | Friday, December 20, 2024 | > | ||
---|---|---|---|---|
Moon 79% | Feet | Sun | Moon | |
Low | 10:05 PM | 1.4 | Yesterday | |
High | 3:56 AM | 2.3 | 7:17 AM | 11:00 PM |
Low | 12:28 PM | -0.2 | 5:39 PM | 11:26 AM |
High | 7:18 PM | 1.5 | ||
Low | 11:46 PM | 1.4 | ||
Time | Height | |||
12:00 AM | 1.7 | |||
12:30 AM | 1.8 | |||
1:00 AM | 1.8 | |||
1:30 AM | 1.9 | |||
2:00 AM | 2.0 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.2 | |||
3:30 AM | 2.2 | |||
4:00 AM | 2.3 | |||
Monday, September 2, 2024 3:48 PM |