< | Thursday, December 19, 2024 | > | ||
---|---|---|---|---|
Moon 86% | Feet | Sun | Moon | |
Low | 11:08 AM | -0.7 | Yesterday | |
High | 3:03 AM | 2.6 | 7:16 AM | 10:05 PM |
Low | 11:49 AM | -0.5 | 5:39 PM | 10:54 AM |
High | 7:00 PM | 1.4 | ||
Low | 10:05 PM | 1.4 | ||
Time | Height | |||
12:00 AM | 2.0 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.3 | |||
2:00 AM | 2.4 | |||
2:30 AM | 2.5 | |||
3:00 AM | 2.6 | |||
3:30 AM | 2.4 | |||
4:00 AM | 2.3 | |||
Monday, September 2, 2024 3:48 PM |