< | Wednesday, December 18, 2024 | > | ||
---|---|---|---|---|
Moon 93% | Feet | Sun | Moon | |
Low | 10:26 AM | -0.9 | Yesterday | |
High | 2:14 AM | 2.8 | 7:15 AM | 9:06 PM |
Low | 11:08 AM | -0.7 | 5:38 PM | 10:17 AM |
Time | Height | |||
12:00 AM | 2.3 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.7 | |||
2:30 AM | 2.7 | |||
3:00 AM | 2.5 | |||
3:30 AM | 2.3 | |||
4:00 AM | 2.1 | |||
Monday, September 2, 2024 3:48 PM |