< | Sunday, December 15, 2024 | > | ||
---|---|---|---|---|
A passing morning shower; otherwise, intervals of clouds and sunshine 59/68 57% | ||||
Moon 99% | Feet | Sun | Moon | |
Low | 8:06 AM | -1.1 | Yesterday | |
High | 12:00 AM | 3.1 | 7:14 AM | 5:53 PM |
Low | 8:54 AM | -1.1 | 5:37 PM | 7:39 AM |
Time | Height | |||
12:00 AM | 3.1 | |||
12:30 AM | 2.9 | |||
1:00 AM | 2.6 | |||
1:30 AM | 2.4 | |||
2:00 AM | 2.2 | |||
2:30 AM | 1.9 | |||
3:00 AM | 1.7 | |||
3:30 AM | 1.4 | |||
4:00 AM | 1.2 | |||
Tuesday, November 19, 2024 10:09 AM |