< | Saturday, December 14, 2024 | > | ||
---|---|---|---|---|
Moon 96% | Feet | Sun | Moon | |
High | 11:19 PM | 3.0 | Yesterday | |
Low | 8:06 AM | -1.1 | 7:13 AM | 4:52 PM |
5:37 PM | 7:39 AM | |||
Time | Height | |||
12:00 AM | 2.7 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.0 | |||
2:00 AM | 1.7 | |||
2:30 AM | 1.5 | |||
3:00 AM | 1.3 | |||
3:30 AM | 1.0 | |||
4:00 AM | 0.8 | |||
Monday, September 2, 2024 3:48 PM |