< | Friday, December 13, 2024 | > | ||
---|---|---|---|---|
Moon 90% | Feet | Sun | Moon | |
High | 10:42 PM | 2.9 | Yesterday | |
Low | 7:16 AM | -0.9 | 7:13 AM | 3:58 PM |
High | 2:29 PM | 1.5 | 5:36 PM | 5:20 AM |
Low | 5:20 PM | 1.5 | ||
High | 11:19 PM | 3.0 | ||
Time | Height | |||
12:00 AM | 2.3 | |||
12:30 AM | 2.1 | |||
1:00 AM | 1.9 | |||
1:30 AM | 1.7 | |||
2:00 AM | 1.4 | |||
2:30 AM | 1.2 | |||
3:00 AM | 1.0 | |||
3:30 AM | 0.8 | |||
4:00 AM | 0.5 | |||
Monday, September 2, 2024 3:48 PM |