< | Monday, December 16, 2024 | > | ||
---|---|---|---|---|
Moon 99% | Feet | Sun | Moon | |
Low | 8:54 AM | -1.1 | Yesterday | |
High | 12:43 AM | 3.1 | 7:14 AM | 6:57 PM |
Low | 9:41 AM | -1.1 | 5:37 PM | 8:40 AM |
Time | Height | |||
12:00 AM | 2.9 | |||
12:30 AM | 3.0 | |||
1:00 AM | 3.0 | |||
1:30 AM | 2.7 | |||
2:00 AM | 2.5 | |||
2:30 AM | 2.3 | |||
3:00 AM | 2.0 | |||
3:30 AM | 1.8 | |||
4:00 AM | 1.6 | |||
Monday, September 2, 2024 3:48 PM |