< | Saturday, December 7, 2024 | > | ||
---|---|---|---|---|
Moon 29% | Feet | Sun | Moon | |
Low | 11:11 PM | 1.5 | Yesterday | |
High | 4:59 AM | 2.4 | 7:09 AM | 12:17 PM |
Low | 1:37 PM | -0.2 | 5:35 PM | 11:52 PM |
High | 8:25 PM | 1.6 | ||
Time | Height | |||
12:00 AM | 1.6 | |||
12:30 AM | 1.7 | |||
1:00 AM | 1.8 | |||
1:30 AM | 1.9 | |||
2:00 AM | 1.9 | |||
2:30 AM | 2.0 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.2 | |||
4:00 AM | 2.2 | |||
Monday, September 2, 2024 3:48 PM |