< | Friday, December 6, 2024 | > | ||
---|---|---|---|---|
Moon 20% | Feet | Sun | Moon | |
Low | 11:55 AM | -0.5 | Yesterday | |
High | 3:49 AM | 2.7 | 7:08 AM | 11:42 AM |
Low | 12:46 PM | -0.4 | 5:35 PM | 10:49 PM |
High | 8:09 PM | 1.5 | ||
Low | 11:11 PM | 1.5 | ||
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 2.0 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.3 | |||
2:30 AM | 2.4 | |||
3:00 AM | 2.5 | |||
3:30 AM | 2.6 | |||
4:00 AM | 2.6 | |||
Monday, September 2, 2024 3:48 PM |