< | Thursday, December 5, 2024 | > | ||
---|---|---|---|---|
Humid with a thick cloud cover 62/79 25% | ||||
Moon 12% | Feet | Sun | Moon | |
Low | 11:04 AM | -0.6 | Yesterday | |
High | 2:52 AM | 2.9 | 7:07 AM | 11:02 AM |
Low | 11:55 AM | -0.5 | 5:34 PM | 9:45 PM |
Time | Height | |||
12:00 AM | 2.3 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.7 | |||
2:30 AM | 2.8 | |||
3:00 AM | 2.8 | |||
3:30 AM | 2.7 | |||
4:00 AM | 2.5 | |||
Tuesday, November 19, 2024 10:09 AM |