< | Wednesday, December 4, 2024 | > | ||
---|---|---|---|---|
Mostly sunny and humid 63/78 20% | ||||
Moon 6% | Feet | Sun | Moon | |
Low | 10:16 AM | -0.6 | Yesterday | |
High | 2:03 AM | 3.0 | 7:06 AM | 10:17 AM |
Low | 11:04 AM | -0.6 | 5:34 PM | 8:41 PM |
Time | Height | |||
12:00 AM | 2.5 | |||
12:30 AM | 2.6 | |||
1:00 AM | 2.8 | |||
1:30 AM | 2.9 | |||
2:00 AM | 3.0 | |||
2:30 AM | 2.8 | |||
3:00 AM | 2.6 | |||
3:30 AM | 2.4 | |||
4:00 AM | 2.2 | |||
Tuesday, November 19, 2024 10:09 AM |