< | Tuesday, December 3, 2024 | > | ||
---|---|---|---|---|
Moon 2% | Feet | Sun | Moon | |
Low | 9:33 AM | -0.6 | Yesterday | |
High | 1:19 AM | 3.0 | 7:06 AM | 9:27 AM |
Low | 10:16 AM | -0.6 | 5:34 PM | 7:38 PM |
Time | Height | |||
12:00 AM | 2.7 | |||
12:30 AM | 2.8 | |||
1:00 AM | 2.9 | |||
1:30 AM | 2.9 | |||
2:00 AM | 2.7 | |||
2:30 AM | 2.5 | |||
3:00 AM | 2.3 | |||
3:30 AM | 2.1 | |||
4:00 AM | 1.9 | |||
Monday, September 2, 2024 3:48 PM |