< | Monday, December 2, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy and humid; a shower in spots in the morning followed by a thunderstorm in spots in 57/83 42% | ||||
Moon 0% | Feet | Sun | Moon | |
Low | 8:52 AM | -0.6 | Yesterday | |
High | 12:41 AM | 3.0 | 7:05 AM | 8:31 AM |
Low | 9:33 AM | -0.6 | 5:34 PM | 6:39 PM |
Time | Height | |||
12:00 AM | 2.8 | |||
12:30 AM | 3.0 | |||
1:00 AM | 2.9 | |||
1:30 AM | 2.7 | |||
2:00 AM | 2.5 | |||
2:30 AM | 2.3 | |||
3:00 AM | 2.1 | |||
3:30 AM | 1.9 | |||
4:00 AM | 1.7 | |||
Tuesday, November 19, 2024 10:09 AM |