< | Sunday, December 1, 2024 | > | ||
---|---|---|---|---|
Moon 0% | Feet | Sun | Moon | |
Low | 6:16 PM | 1.6 | Yesterday | |
High | 12:08 AM | 2.9 | 7:04 AM | 7:32 AM |
Low | 8:52 AM | -0.6 | 5:34 PM | 5:45 PM |
Time | Height | |||
12:00 AM | 2.9 | |||
12:30 AM | 2.8 | |||
1:00 AM | 2.6 | |||
1:30 AM | 2.4 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.0 | |||
3:00 AM | 1.8 | |||
3:30 AM | 1.6 | |||
4:00 AM | 1.4 | |||
Monday, September 2, 2024 3:48 PM |