< | Sunday, December 8, 2024 | > | ||
---|---|---|---|---|
Moon 39% | Feet | Sun | Moon | |
High | 8:25 PM | 1.6 | Yesterday | |
Low | 1:19 AM | 1.4 | 7:09 AM | 12:50 PM |
High | 6:28 AM | 2.1 | 5:35 PM | 12:00 AM |
Low | 2:26 PM | 0.1 | ||
High | 8:47 PM | 1.9 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.4 | |||
1:00 AM | 1.4 | |||
1:30 AM | 1.4 | |||
2:00 AM | 1.5 | |||
2:30 AM | 1.6 | |||
3:00 AM | 1.6 | |||
3:30 AM | 1.7 | |||
4:00 AM | 1.8 | |||
Monday, September 2, 2024 3:48 PM |