< | Sunday, November 3, 2024 | > | ||
---|---|---|---|---|
Moon 1% | Feet | Sun | Moon | |
Low | 8:34 PM | 1.9 | Yesterday | |
High | 2:09 AM | 3.1 | 6:43 AM | 8:41 AM |
Low | 9:34 AM | -0.2 | 5:44 PM | 7:01 PM |
High | 4:23 PM | 1.9 | ||
Low | 7:43 PM | 1.9 | ||
Time | Height | |||
12:00 AM | 2.6 | |||
12:30 AM | 2.7 | |||
1:00 AM | 2.9 | |||
1:30 AM | 3.0 | |||
2:00 AM | 3.1 | |||
2:30 AM | 2.9 | |||
3:00 AM | 2.7 | |||
3:30 AM | 2.5 | |||
4:00 AM | 2.3 | |||
Monday, September 2, 2024 3:48 PM |