< | Monday, November 4, 2024 | > | ||
---|---|---|---|---|
Less humid with plenty of sun 60/77 20% | ||||
Moon 4% | Feet | Sun | Moon | |
Low | 7:43 PM | 1.9 | Yesterday | |
High | 1:39 AM | 3.1 | 6:44 AM | 9:40 AM |
Low | 10:17 AM | -0.2 | 5:43 PM | 7:50 PM |
Time | Height | |||
12:00 AM | 2.8 | |||
12:30 AM | 2.9 | |||
1:00 AM | 3.0 | |||
1:30 AM | 3.1 | |||
2:00 AM | 3.0 | |||
2:30 AM | 2.8 | |||
3:00 AM | 2.6 | |||
3:30 AM | 2.4 | |||
4:00 AM | 2.2 | |||
Friday, October 18, 2024 6:32 AM |