< | Saturday, November 2, 2024 | > | ||
---|---|---|---|---|
Moon 0% | Feet | Sun | Moon | |
Low | 8:23 PM | 1.7 | Yesterday | |
High | 1:45 AM | 3.0 | 7:42 AM | 8:42 AM |
Low | 9:58 AM | -0.1 | 6:45 PM | 7:20 PM |
High | 4:35 PM | 2.0 | ||
Low | 8:34 PM | 1.9 | ||
Time | Height | |||
12:00 AM | 2.6 | |||
12:30 AM | 2.7 | |||
1:00 AM | 2.8 | |||
1:30 AM | 2.9 | |||
2:00 AM | 2.9 | |||
2:30 AM | 2.7 | |||
3:00 AM | 2.5 | |||
3:30 AM | 2.3 | |||
4:00 AM | 2.2 | |||
Monday, September 2, 2024 3:48 PM |