< | Monday, October 21, 2024 | > | ||
---|---|---|---|---|
Moon 85% | Feet | Sun | Moon | |
Low | 11:40 AM | -0.4 | Yesterday | |
High | 3:41 AM | 3.4 | 7:34 AM | 10:28 PM |
Low | 12:40 PM | -0.2 | 6:54 PM | 12:16 PM |
Time | Height | |||
12:00 AM | 2.5 | |||
12:30 AM | 2.6 | |||
1:00 AM | 2.8 | |||
1:30 AM | 2.9 | |||
2:00 AM | 3.0 | |||
2:30 AM | 3.1 | |||
3:00 AM | 3.2 | |||
3:30 AM | 3.4 | |||
4:00 AM | 3.3 | |||
Monday, September 2, 2024 3:48 PM |