< | Tuesday, October 22, 2024 | > | ||
---|---|---|---|---|
Mostly sunny and humid 69/85 11% | ||||
Moon 76% | Feet | Sun | Moon | |
Low | 12:40 PM | -0.2 | Yesterday | |
High | 4:23 AM | 3.2 | 7:35 AM | 11:30 PM |
Low | 1:49 PM | 0.0 | 6:54 PM | 1:16 PM |
Time | Height | |||
12:00 AM | 2.3 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.7 | |||
2:30 AM | 2.8 | |||
3:00 AM | 2.9 | |||
3:30 AM | 3.0 | |||
4:00 AM | 3.1 | |||
Friday, October 18, 2024 6:32 AM |