< | Sunday, October 20, 2024 | > | ||
---|---|---|---|---|
Moon 92% | Feet | Sun | Moon | |
Low | 9:27 PM | 2.0 | Yesterday | |
High | 3:05 AM | 3.5 | 7:34 AM | 9:29 PM |
Low | 11:40 AM | -0.4 | 6:55 PM | 11:09 AM |
Time | Height | |||
12:00 AM | 2.7 | |||
12:30 AM | 2.8 | |||
1:00 AM | 2.9 | |||
1:30 AM | 3.1 | |||
2:00 AM | 3.2 | |||
2:30 AM | 3.3 | |||
3:00 AM | 3.5 | |||
3:30 AM | 3.3 | |||
4:00 AM | 3.1 | |||
Monday, September 2, 2024 3:48 PM |