< | Saturday, October 19, 2024 | > | ||
---|---|---|---|---|
Moon 97% | Feet | Sun | Moon | |
Low | 9:15 PM | 1.7 | Yesterday | |
High | 2:34 AM | 3.4 | 7:33 AM | 8:36 PM |
Low | 10:46 AM | -0.4 | 6:56 PM | 9:58 AM |
High | 5:29 PM | 2.1 | ||
Low | 9:27 PM | 2.0 | ||
Time | Height | |||
12:00 AM | 2.6 | |||
12:30 AM | 2.7 | |||
1:00 AM | 2.9 | |||
1:30 AM | 3.1 | |||
2:00 AM | 3.2 | |||
2:30 AM | 3.4 | |||
3:00 AM | 3.2 | |||
3:30 AM | 3.0 | |||
4:00 AM | 2.7 | |||
Monday, September 2, 2024 3:48 PM |