< | Tuesday, October 15, 2024 | > | ||
---|---|---|---|---|
Sunshine and patchy clouds 72/86 1% | ||||
Moon 89% | Feet | Sun | Moon | |
Low | 7:32 PM | 0.5 | Yesterday | |
High | 1:15 AM | 2.3 | 7:31 AM | 5:55 PM |
Low | 7:28 AM | 1.0 | 7:00 PM | 5:18 AM |
High | 1:19 PM | 2.9 | ||
Low | 8:05 PM | 0.7 | ||
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.1 | |||
2:30 AM | 2.0 | |||
3:00 AM | 1.9 | |||
3:30 AM | 1.8 | |||
4:00 AM | 1.7 | |||
Monday, September 2, 2024 3:48 PM |