< | Monday, October 14, 2024 | > | ||
---|---|---|---|---|
Humid with sunshine and patchy clouds 72/85 2% | ||||
Moon 80% | Feet | Sun | Moon | |
Low | 6:53 PM | 0.2 | Yesterday | |
High | 1:04 AM | 2.2 | 7:30 AM | 5:20 PM |
Low | 6:33 AM | 1.5 | 7:01 PM | 4:11 AM |
High | 12:14 PM | 2.9 | ||
Low | 7:32 PM | 0.5 | ||
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 2.0 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.1 | |||
2:30 AM | 2.0 | |||
3:00 AM | 2.0 | |||
3:30 AM | 1.9 | |||
4:00 AM | 1.8 | |||
Monday, September 2, 2024 3:48 PM |