< | Sunday, October 13, 2024 | > | ||
---|---|---|---|---|
Periods of clouds and sunshine 71/83 1% | ||||
Moon 70% | Feet | Sun | Moon | |
Low | 6:06 PM | 0.2 | Yesterday | |
High | 12:57 AM | 2.1 | 7:30 AM | 4:44 PM |
Low | 5:27 AM | 1.9 | 7:02 PM | 3:04 AM |
High | 10:59 AM | 2.9 | ||
Low | 6:53 PM | 0.2 | ||
Time | Height | |||
12:00 AM | 1.8 | |||
12:30 AM | 2.0 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.1 | |||
2:30 AM | 2.0 | |||
3:00 AM | 2.0 | |||
3:30 AM | 2.0 | |||
4:00 AM | 2.0 | |||
Monday, September 2, 2024 3:48 PM |