< | Wednesday, October 16, 2024 | > | ||
---|---|---|---|---|
Rather cloudy and humid with a couple of showers 70/85 57% | ||||
Moon 95% | Feet | Sun | Moon | |
Low | 8:05 PM | 0.7 | Yesterday | |
High | 1:29 AM | 2.6 | 7:31 AM | 6:30 PM |
Low | 8:18 AM | 0.5 | 6:59 PM | 6:26 AM |
High | 2:20 PM | 2.8 | ||
Low | 8:33 PM | 1.1 | ||
Time | Height | |||
12:00 AM | 2.1 | |||
12:30 AM | 2.3 | |||
1:00 AM | 2.4 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.4 | |||
2:30 AM | 2.3 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.0 | |||
4:00 AM | 1.8 | |||
Monday, September 2, 2024 3:48 PM |