< | Monday, October 7, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy and uncomfortably humid; a couple of showers and a thunderstorm in the afternoon 75/85 65% | ||||
Moon 13% | Feet | Sun | Moon | |
Low | 10:05 PM | 1.9 | Yesterday | |
High | 3:49 AM | 3.1 | 7:26 AM | 11:47 AM |
Low | 12:14 PM | 0.2 | 7:09 PM | 10:03 PM |
High | 6:57 PM | 1.9 | ||
Low | 10:10 PM | 1.9 | ||
Time | Height | |||
12:00 AM | 2.3 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.7 | |||
2:30 AM | 2.8 | |||
3:00 AM | 2.9 | |||
3:30 AM | 3.0 | |||
4:00 AM | 3.0 | |||
Monday, September 2, 2024 3:48 PM |