< | Sunday, October 6, 2024 | > | ||
---|---|---|---|---|
Uncomfortably humid with more clouds than sun; a couple of afternoon showers and a thunderstorm 75/86 65% | ||||
Moon 7% | Feet | Sun | Moon | |
Low | 9:53 PM | 1.7 | Yesterday | |
High | 3:20 AM | 3.1 | 7:26 AM | 10:48 AM |
Low | 11:26 AM | 0.2 | 7:10 PM | 9:20 PM |
High | 5:48 PM | 2.1 | ||
Low | 10:05 PM | 1.9 | ||
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.8 | |||
2:30 AM | 2.9 | |||
3:00 AM | 3.0 | |||
3:30 AM | 3.0 | |||
4:00 AM | 2.9 | |||
Monday, September 2, 2024 3:48 PM |