< | Saturday, October 5, 2024 | > | ||
---|---|---|---|---|
Very humid with sun and some clouds 74/85 25% | ||||
Moon 3% | Feet | Sun | Moon | |
Low | 9:39 PM | 1.6 | Yesterday | |
High | 2:56 AM | 3.0 | 7:25 AM | 9:51 AM |
Low | 10:46 AM | 0.2 | 7:11 PM | 8:43 PM |
High | 4:58 PM | 2.2 | ||
Low | 9:53 PM | 1.7 | ||
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.8 | |||
2:30 AM | 2.9 | |||
3:00 AM | 3.0 | |||
3:30 AM | 2.8 | |||
4:00 AM | 2.6 | |||
Monday, September 2, 2024 3:47 PM |