< | Friday, October 4, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy and very humid; a thunderstorm in spots in the afternoon 75/87 40% | ||||
Moon 0% | Feet | Sun | Moon | |
Low | 9:26 PM | 1.5 | Yesterday | |
High | 2:38 AM | 2.9 | 7:25 AM | 8:57 AM |
Low | 10:10 AM | 0.4 | 7:12 PM | 8:10 PM |
High | 4:16 PM | 2.3 | ||
Low | 9:39 PM | 1.6 | ||
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.3 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.7 | |||
2:30 AM | 2.9 | |||
3:00 AM | 2.8 | |||
3:30 AM | 2.6 | |||
4:00 AM | 2.4 | |||
Monday, September 2, 2024 3:47 PM |