< | Thursday, October 3, 2024 | > | ||
---|---|---|---|---|
Very humid with periods of clouds and sunshine 75/86 25% | ||||
Moon 0% | Feet | Sun | Moon | |
Low | 9:11 PM | 1.2 | Yesterday | |
High | 2:26 AM | 2.7 | 7:24 AM | 8:04 AM |
Low | 9:37 AM | 0.6 | 7:13 PM | 7:41 PM |
High | 3:38 PM | 2.4 | ||
Low | 9:26 PM | 1.5 | ||
Time | Height | |||
12:00 AM | 2.0 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.3 | |||
1:30 AM | 2.4 | |||
2:00 AM | 2.6 | |||
2:30 AM | 2.7 | |||
3:00 AM | 2.5 | |||
3:30 AM | 2.4 | |||
4:00 AM | 2.2 | |||
Monday, September 2, 2024 3:47 PM |