< | Wednesday, October 2, 2024 | > | ||
---|---|---|---|---|
Humid with a blend of sun and clouds 74/86 25% | ||||
Moon 0% | Feet | Sun | Moon | |
Low | 8:55 PM | 1.0 | Yesterday | |
High | 2:19 AM | 2.6 | 7:24 AM | 7:12 AM |
Low | 9:05 AM | 0.7 | 7:14 PM | 7:14 PM |
High | 3:00 PM | 2.7 | ||
Low | 9:11 PM | 1.2 | ||
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.4 | |||
2:00 AM | 2.5 | |||
2:30 AM | 2.5 | |||
3:00 AM | 2.4 | |||
3:30 AM | 2.3 | |||
4:00 AM | 2.1 | |||
Monday, September 2, 2024 3:47 PM |