< | Tuesday, October 1, 2024 | > | ||
---|---|---|---|---|
Humid with clouds and sun 74/87 25% | ||||
Moon 3% | Feet | Sun | Moon | |
Low | 8:35 PM | 0.9 | Yesterday | |
High | 2:13 AM | 2.4 | 7:23 AM | 6:21 AM |
Low | 8:31 AM | 1.1 | 7:15 PM | 6:48 PM |
High | 2:21 PM | 2.7 | ||
Low | 8:55 PM | 1.0 | ||
Time | Height | |||
12:00 AM | 1.8 | |||
12:30 AM | 1.9 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.3 | |||
2:30 AM | 2.3 | |||
3:00 AM | 2.2 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.0 | |||
Monday, September 2, 2024 3:47 PM |