< | Monday, September 30, 2024 | > | ||
---|---|---|---|---|
Partly sunny and humid 75/86 20% | ||||
Moon 8% | Feet | Sun | Moon | |
Low | 8:10 PM | 0.6 | Yesterday | |
High | 2:06 AM | 2.3 | 7:23 AM | 5:29 AM |
Low | 7:55 AM | 1.4 | 7:16 PM | 6:22 PM |
High | 1:40 PM | 2.8 | ||
Low | 8:35 PM | 0.9 | ||
Time | Height | |||
12:00 AM | 1.7 | |||
12:30 AM | 1.8 | |||
1:00 AM | 2.0 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.3 | |||
2:30 AM | 2.2 | |||
3:00 AM | 2.2 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.0 | |||
Monday, September 2, 2024 3:48 PM |